Janan
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Janan remove | Khamrah remove | Ultra Male remove | Issay Miyake remove | Aromy remove | Channel remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Janan remove | Khamrah remove | Ultra Male remove | Issay Miyake remove | Aromy remove | Channel remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 1,450 – ₨ 2,800 | ₨ 1,150 – ₨ 2,400 | ₨ 1,250 – ₨ 2,300 | ₨ 1,350 – ₨ 2,800 | ₨ 950 – ₨ 1,800 | ₨ 1,350 – ₨ 2,600 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Janan is a popular fragrance line by J. known for its diverse range of scents. | Lattafa khamrah is a popular unisex fragrance known for its warm, spicy and gourmand notes. Its often described as a sophisticated and memorable scent. | Ultra male by Jean Paul Gaultier is a spicy sweet fragrance. | Issay Miyake is known for its aquatic and floral notes, often featuring a combination of fresh, woody and spicy elements. | Blue De Channel is a popular woody aromatic fragrance for men, known for its versatility and sophisticated scent. | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | JananJanan is a popular fragrance line by J. known for its diverse range of scents.NotesLeather & OakmossOccasionsCasual FormalSeason
Inspired ByGucci Flora | KhamrahLattafa khamrah is a popular unisex fragrance known for its warm, spicy and gourmand notes. Its often described as a sophisticated and memorable scent.NotesAmberwood & AkigalawoodOccasionsCasual FormalSeason
Inspired ByGucci Flora | Ultra MaleUltra male by Jean Paul Gaultier is a spicy sweet fragrance.NotesBlack VanillaOccasionsCasualSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | Issay MiyakeIssay Miyake is known for its aquatic and floral notes, often featuring a combination of fresh, woody and spicy elements.NotesSandalwood & CedarwoodOccasionsCasualSeason
Inspired ByGucci Flora | ZararZarar is a fragrance line by Pakistani brand J. described as a bold and charismatic scent with citrus, aromatic spices, and deep woody accords.NotesGeranium Oil, Lemon & BergamotOccasionsFormalSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | ChannelBlue De Channel is a popular woody aromatic fragrance for men, known for its versatility and sophisticated scent.NotesCitrus & AromaticOccasionsCasual FormalSeason
Inspired ByBleu De Channel | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.