Aromy
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Aromy remove | Janan remove | Channel remove | Mont Blanc Legend remove | Sauvage remove | Tuscan Leather remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aromy remove | Janan remove | Channel remove | Mont Blanc Legend remove | Sauvage remove | Tuscan Leather remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 950 – ₨ 1,800 | ₨ 1,450 – ₨ 2,800 | ₨ 1,350 – ₨ 2,600 | ₨ 1,150 – ₨ 2,200 | ₨ 1,499 – ₨ 2,899 | ₨ 1,250 – ₨ 2,300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Janan is a popular fragrance line by J. known for its diverse range of scents. | Blue De Channel is a popular woody aromatic fragrance for men, known for its versatility and sophisticated scent. | Montblanc legend is an aromatic fougere fragrance for men virtuous, inspiring and self-confident men. | Sauvage is a popular men's fragrance known for it's fresh and popular scent. | Tom Ford's Tuscan leather is a unisex fragrance known for its prominent leather scent, sophisticated and sensual aroma. | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | ZararZarar is a fragrance line by Pakistani brand J. described as a bold and charismatic scent with citrus, aromatic spices, and deep woody accords.NotesGeranium Oil, Lemon & BergamotOccasionsFormalSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | JananJanan is a popular fragrance line by J. known for its diverse range of scents.NotesLeather & OakmossOccasionsCasual FormalSeason
Inspired ByGucci Flora | ChannelBlue De Channel is a popular woody aromatic fragrance for men, known for its versatility and sophisticated scent.NotesCitrus & AromaticOccasionsCasual FormalSeason
Inspired ByBleu De Channel | Mont Blanc LegendMontblanc legend is an aromatic fougere fragrance for men virtuous, inspiring and self-confident men.NotesFruity & SweetOccasionsFormalSeason
Inspired ByGucci Flora | SauvageSauvage is a popular men's fragrance known for it's fresh and popular scent.NotesCalabrian Bergamot & AmbroxanOccasionsFormal Special OccasionsSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | Tuscan LeatherTom Ford's Tuscan leather is a unisex fragrance known for its prominent leather scent, sophisticated and sensual aroma.NotesCalabrian Bergamot & AmbroxanOccasionsFormal Special OccasionsSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.