Khamrah
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Khamrah remove | Zarar remove | Aromy remove | Ultra Male remove | Invictus remove | Tuscan Leather remove | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Khamrah remove | Zarar remove | Aromy remove | Ultra Male remove | Invictus remove | Tuscan Leather remove | ||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₨ 1,150 – ₨ 2,400 | ₨ 1,350 – ₨ 2,700 | ₨ 950 – ₨ 1,800 | ₨ 1,250 – ₨ 2,300 | ₨ 1,250 – ₨ 2,400 | ₨ 1,250 – ₨ 2,300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| ||||||||||||||||||||||||||||||||||||||||||||||
| Description | Lattafa khamrah is a popular unisex fragrance known for its warm, spicy and gourmand notes. Its often described as a sophisticated and memorable scent. | Zarar is a fragrance line by Pakistani brand J. described as a bold and charismatic scent with citrus, aromatic spices, and deep woody accords. | Ultra male by Jean Paul Gaultier is a spicy sweet fragrance. | Invictus by Paco Rabanne is a unisex woody aquantic fragrance. | Tom Ford's Tuscan leather is a unisex fragrance known for its prominent leather scent, sophisticated and sensual aroma. | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | KhamrahLattafa khamrah is a popular unisex fragrance known for its warm, spicy and gourmand notes. Its often described as a sophisticated and memorable scent.NotesAmberwood & AkigalawoodOccasionsCasual FormalSeason
Inspired ByGucci Flora | ZararZarar is a fragrance line by Pakistani brand J. described as a bold and charismatic scent with citrus, aromatic spices, and deep woody accords.NotesGeranium Oil, Lemon & BergamotOccasionsFormalSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | ZararZarar is a fragrance line by Pakistani brand J. described as a bold and charismatic scent with citrus, aromatic spices, and deep woody accords.NotesGeranium Oil, Lemon & BergamotOccasionsFormalSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | Ultra MaleUltra male by Jean Paul Gaultier is a spicy sweet fragrance.NotesBlack VanillaOccasionsCasualSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | InvictusInvictus by Paco Rabanne is a unisex woody aquantic fragrance.NotesGrapefruit & Mandarin OrangeOccasionsFormal CasualSeason
Inspired ByGucci Flora | Tuscan LeatherTom Ford's Tuscan leather is a unisex fragrance known for its prominent leather scent, sophisticated and sensual aroma.NotesCalabrian Bergamot & AmbroxanOccasionsFormal Special OccasionsSeason
Inspired ByMachine wash, no ironing, don’t dry clean, don’t tumble dry | ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






















Rating & Review
There are no reviews yet.